NOA / Heartland Flat Fee Program
How It Works!
1. Sign up as a Heartland member.
2. Order as much as you can through Heartland.
3. The flat fee is base on the average monthly purchase. At the end of each year the flat fee for the following year is calculated based on the previous years' monthly average.
| Average Purchases | Monthly Fee |
|---|---|
| Under $3,000 Monthly | $75 per month |
| $3,000 - $5,000 Monthly | $100 per month |
| $5,000 - $8,000 Monthly | $150 per month |
| $8,000 - $12,000 Monthly | $200 per month |
| $12,000 - $17,000 Monthly | $250 per month |
| $17,000 - $23,000 Monthly | $300 per month |
| $23,000 - $30,000 Monthly | $350 per month |
Heartland will only retain $50 of each flat fee amount. The NOA gets
the rest!
To find out how much you save, multiply your Gross Billings by 3%. If the result is more than the flat fee amount, you will save money for your practice by using the flat fee program.